Holiday Shores Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.33"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 24°F | 24°F | 24°F | 26°F | 27°F | 26°F | 26°F | 28°F | 29°F | 32°F | 34°F | 32°F | 33°F | 31°F | 28°F | 35°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 35°F | 38°F | 41°F | 44°F | 46°F | 47°F | 48°F | 48°F | 44°F | 43°F | 42°F | 44°F | 45°F | 46°F | 46°F | 48°F | 48°F | 48°F |
| Feels Like | 15°F | 14°F | 15°F | 16°F | 18°F | 20°F | 19°F | 20°F | 23°F | 24°F | 28°F | 29°F | 29°F | 33°F | 31°F | 25°F | 31°F | 19°F | 18°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 22°F | 24°F | 24°F | 25°F | 27°F | 31°F | 34°F | 38°F | 41°F | 43°F | 44°F | 44°F | 40°F | 38°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F |
| Cloudiness | 85% | 100% | 83% | 73% | 66% | 98% | 74% | 53% | 41% | 34% | 29% | 6% | 9% | 10% | 34% | 41% | 49% | 1% | 21% | 38% | 53% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 82% | 79% | 82% | 85% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 83% | 83% | 79% | 78% | 77% | 68% | 60% | 54% | 50% | 48% | 47% | 48% | 58% | 61% | 64% | 67% | 70% | 72% | 71% | 71% | 73% | 75% | 77% | 78% | 79% | 80% | 81% | 80% | 78% | 72% | 67% | 63% | 61% | 59% | 60% | 63% | 69% | 72% | 77% | 75% | 72% | 70% | 67% | 62% | 61% | 61% |
| Dew Point | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 15°F | 14°F | 14°F | 13°F | 14°F | 14°F | 14°F | 15°F | 17°F | 16°F | 17°F | 17°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 23°F | 24°F | 26°F | 27°F | 28°F | 28°F | 28°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" | 29.53" |
| Wind Speed | 8.4 mph | 8.4 mph | 7.9 mph | 7 mph | 7 mph | 6.4 mph | 6.3 mph | 5.7 mph | 5.1 mph | 4.5 mph | 4.7 mph | 4.9 mph | 4 mph | 1.9 mph | 0.3 mph | 3.3 mph | 4.7 mph | 6.5 mph | 7.2 mph | 8 mph | 8.4 mph | 9.5 mph | 10.2 mph | 11 mph | 12.9 mph | 12.9 mph | 12.7 mph | 11.6 mph | 10.8 mph | 11 mph | 11.2 mph | 11.3 mph | 12 mph | 12.2 mph | 11.4 mph | 10.4 mph | 9.1 mph | 7.2 mph | 7.2 mph | 8.8 mph | 9.9 mph | 13.3 mph | 14.8 mph | 15.2 mph | 15.9 mph | 16.2 mph | 17.1 mph | 17 mph |
| Wind Direction |
![]() 359° N | ![]() 357° N | ![]() 354° N | ![]() 3° N | ![]() 11° N | ![]() 11° N | ![]() 16° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 13° NNE | ![]() 332° NNW | ![]() 337° NNW | ![]() 325° NW | ![]() 274° W | ![]() 343° NNW | ![]() 103° ESE | ![]() 150° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 172° S | ![]() 176° S | ![]() 178° S | ![]() 183° S | ![]() 190° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 231° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 238° WSW | ![]() 226° SW | ![]() 212° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 184° S | ![]() 183° S | ![]() 189° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 8 |
Clouds |
35 °F
|
24 °F
|
0% |
54% |
|
Tuesday
Dec 9 |
Clouds |
48 °F
|
28 °F
|
0% |
63% |
|
Wednesday
Dec 10 |
Clouds |
50 °F
|
31 °F
|
0% |
57% |
|
Thursday
Dec 11 |
Clouds |
46 °F
|
28 °F
|
0% |
64% |
|
Friday
Dec 12 |
Snow |
36 °F
|
18 °F
|
20% |
64% |
|
Saturday
Dec 13 |
Clouds |
23 °F
|
14 °F
|
0% |
26% |
|
Sunday
Dec 14 |
Clouds |
31 °F
|
20 °F
|
0% |
39% |
|
Monday
Dec 15 |
Rain |
34 °F
|
24 °F
|
100% |
60% |
|
Tuesday
Dec 16 |
Clouds |
32 °F
|
20 °F
|
0% |
62% |
|
Wednesday
Dec 17 |
Clouds |
43 °F
|
24 °F
|
0% |
49% |
|
Thursday
Dec 18 |
Clouds |
46 °F
|
32 °F
|
0% |
66% |
|
Friday
Dec 19 |
Clear |
46 °F
|
28 °F
|
0% |
50% |
|
Saturday
Dec 20 |
Clouds |
52 °F
|
36 °F
|
0% |
56% |
|
Sunday
Dec 21 |
Clouds |
46 °F
|
30 °F
|
0% |
46% |
|
Monday
Dec 22 |
Rain |
51 °F
|
38 °F
|
100% |
51% |
|
Tuesday
Dec 23 |
Clouds |
48 °F
|
36 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Holiday Shores Lake News Holiday Shores Lake Photos Holiday Shores Lake Videos |

Login




























